遊戯王ジェネシスのポイント一覧とカードリストをまとめ。今回の遊戯王ジェネシスではカードごとに制限ポイントが振られており、その数字に合わせてデッキを組むという流れになりました。ポイントの把握は難しいですが、ゲーム性のバランスを考慮してのものだと思います。
遊戯王Genesysとは?
| 項目 | 内容 |
|---|---|
| 基本ルール | リンクモンスターとペンデュラムモンスターは禁止。それ以外のカードは使用可能。 |
| フィールド | 初期のレイアウトを使用。エクストラモンスターゾーンやペンデュラムゾーンは存在しない。 |
| 禁止・制限リスト | 公式の禁止・制限リストは使用しない。リンク・ペンデュラム以外のカードは使用可。ただし同名カードは最大3枚まで。 |
| デッキ構築 | ポイントシステムを採用。一部のカードにはポイントが割り振られているが、多くは0ポイント。メイン・エクストラ・サイドの合計ポイントが上限を超えてはいけない。 |
| ポイント上限 | 標準は100ポイント。ただしイベントごとに変更可能で、0ポイントキャップの大会も存在。OTS(公認店舗)は独自に上限を設定可能。 |
海外版のポイント一覧
| Card Name | Points |
|---|---|
| Abyss Dweller | 100 |
| Adamancipator Risen - Dragite | 20 |
| Agido the Ancient Sentinel | 50 |
| Albion the Sanctifire Dragon | 33 |
| Allure of Darkness | 5 |
| Amorphactor Pain, the Imagination Dracoverlord | 100 |
| Ancient Gear Advance | 33 |
| Ancient Gear Statue | 33 |
| And the Band Played On | 100 |
| Angel O7 | 100 |
| Anti-Spell Fragrance | 100 |
| Appointer of the Red Lotus | 50 |
| Arcana Force XXI - The World | 100 |
| Archlord Kristya | 100 |
| Archnemeses Eschatos | 100 |
| Archnemeses Protos | 100 |
| Artifact Scythe | 100 |
| Asceticism of the Six Samurai | 10 |
| Ash Blossom & Joyous Spring | 15 |
| Assault Synchron | 5 |
| Astral Kuriboh | 3 |
| Atlantean Dragoons | 40 |
| Azamina Ilia Silvia | 20 |
| Azamina Mu Rcielago | 33 |
| Bahamut Shark | 81 |
| Baronne de Fleur | 85 |
| Barrier of the Voiceless Voice | 33 |
| Barrier Statue of the Abyss | 60 |
| Barrier Statue of the Drought | 60 |
| Barrier Statue of the Heavens | 60 |
| Barrier Statue of the Inferno | 60 |
| Barrier Statue of the Stormwinds | 60 |
| Barrier Statue of the Torrent | 60 |
| Beatrice, Lady of the Eternal | 100 |
| Big Welcome Labrynth | 33 |
| Blackwing - Boreastorm the Wicked Wind | 20 |
| Blackwing - Zephyros the Elite | 13 |
| Blaster, Dragon Ruler of Infernos | 7 |
| Blaze Fenix, the Burning Bombardment Bird | 70 |
| Blazing Cartesia, the Virtuous | 3 |
| Block Dragon | 33 |
| Bonfire | 33 |
| Book of Eclipse | 5 |
| Book of Moon | 7 |
| Brain Research Lab | 100 |
| Branded Expulsion | 33 |
| Branded Fusion | 33 |
| Branded Lost | 66 |
| Brilliant Fusion | 33 |
| Butterfly Dagger - Elma | 1 |
| Bystial Baldrake | 30 |
| Bystial Dis Pater | 10 |
| Bystial Druiswurm | 30 |
| Bystial Magnamhut | 33 |
| Bystial Saronir | 20 |
| Called by the Grave | 20 |
| Card Destruction | 40 |
| Card of Demise | 40 |
| Card of Safe Return | 40 |
| Catapult Turtle | 100 |
| Centur-Ion Auxila | 33 |
| Centur-Ion Primera | 5 |
| Centur-Ion Trudea | 3 |
| Chain Strike | 50 |
| Change of Heart | 10 |
| Chaofeng, Phantom of the Yang Zing | 13 |
| Chaos Angel | 20 |
| Chaos Dragon Levianeer | 10 |
| Chaos Ruler, the Chaotic Magical Dragon | 50 |
| Chaos Space | 40 |
| Charge of the Light Brigade | 33 |
| Chicken Game | 7 |
| Cold Wave | 100 |
| Confiscation | 100 |
| Contact "C" | 100 |
| Cornfield Coatl | 33 |
| Cosmic Blazar Dragon | 1 |
| Creature Swap | 1 |
| Crimson Dragon | 100 |
| Crossout Designator | 10 |
| Crystron Inclusion | 33 |
| Crystron Smiger | 5 |
| Crystron Sulfador | 3 |
| Crystron Thystvern | 5 |
| Cyber Angel Benten | 40 |
| Cyber Dragon Infinity | 20 |
| Cyber Jar | 33 |
| Cyber-Stein | 27 |
| D/D/D Duo-Dawn King Kali Yuga | 77 |
| D/D/D Wave High King Caesar | 20 |
| Daigusto Emeral | 1 |
| Danger! Bigfoot! | 3 |
| Danger! Chupacabra! | 3 |
| Danger! Dogman! | 3 |
| Danger! Mothman! | 3 |
| Danger! Nessie! | 7 |
| Danger! Ogopogo! | 3 |
| Danger! Thunderbird! | 3 |
| Danger!? Jackalope? | 7 |
| Danger!? Tsuchinoko? | 7 |
| Dark End Evaporation Dragon | 5 |
| Dark Hole | 3 |
| Dark World Archives | 5 |
| Dark World Dealings | 5 |
| Deception of the Sinful Spoils | 33 |
| Deck Lockdown | 100 |
| Deep Sea Aria | 33 |
| Delinquent Duo | 100 |
| Demise of the Land | 1 |
| Denglong, First of the Yang Zing | 33 |
| Denko Sekka | 20 |
| Destiny HERO - Destroyer Phoenix Enforcer | 20 |
| Destiny HERO - Plasma | 20 |
| Destructive Daruma Karma Cannon | 5 |
| Diabell, Queen of the White Forest | 25 |
| Diabellstar the Black Witch | 20 |
| Different Dimension Ground | 10 |
| Dimension Fusion | 45 |
| Dimension Shifter | 10 |
| Dimensional Barrier | 100 |
| Dinomorphia Intact | 1 |
| Dinomorphia Rexterm | 91 |
| Dinowrestler Pankratops | 10 |
| Divine Arsenal AA-ZEUS - Sky Thunder | 20 |
| Diviner of the Herald | 33 |
| Djinn Releaser of Rituals | 100 |
| Dogmatika Ecclesia, the Virtuous | 3 |
| Domain of the True Monarchs | 50 |
| Dominus Impulse | 30 |
| Dominus Purge | 10 |
| Dominus Spiral | 10 |
| Dracotail Arthalion | 20 |
| Dracotail Faimena | 20 |
| Dracotail Mululu | 5 |
| Dragon Master Magia | 100 |
| Dragonic Diagram | 33 |
| Dragonmaid Sheou | 20 |
| Dragonmaid Tidying | 10 |
| Dragon's Bind | 100 |
| Dragon's Light and Darkness | 7 |
| Droll & Lock Bird | 5 |
| Drytron Alpha Thuban | 33 |
| Drytron Mu Beta Fafnir | 33 |
| Duality | 10 |
| Eclipse Wyvern | 33 |
| Effect Veiler | 7 |
| El Shaddoll Apkallone | 10 |
| El Shaddoll Winda | 60 |
| Elder Entity Norden | 91 |
| Elder Entity N'tss | 7 |
| Elemental HERO Stratos | 3 |
| Elzette, Azamina of the White Forest | 22 |
| Emergency Teleport | 40 |
| EMERGENCY! | 33 |
| Eva | 1 |
| Evenly Matched | 10 |
| Evilswarm Ouroboros | 67 |
| Ext Ryzeal | 25 |
| F.A. Dawn Dragster | 20 |
| Fairy Tail - Snow | 85 |
| Fiber Jar | 30 |
| Final Countdown | 100 |
| Fire Formation - Tenki | 40 |
| Fire King Courtier Ulcanix | 20 |
| Fire King High Avatar Kirin | 10 |
| Fishborg Blaster | 33 |
| Floowandereeze & Robina | 33 |
| Floowandereeze and the Advent of Adventure | 33 |
| Floowandereeze and the Magnificent Map | 33 |
| Foolish Burial | 33 |
| Foolish Burial Goods | 3 |
| Forbidden Chalice | 5 |
| Forbidden Droplet | 10 |
| Forbidden Lance | 3 |
| Fossil Dig | 40 |
| Fossil Dyna Pachycephalo | 100 |
| Frightfur Patchwork | 33 |
| Fusion Destiny | 33 |
| Gallant Granite | 33 |
| Gateway of the Six | 100 |
| Gem-Knight Master Diamond | 66 |
| Ghost Belle & Haunted Mansion | 5 |
| Ghost Meets Girl - A Masterful Mayakashi Shiranui Saga | 100 |
| Ghost Mourner & Moonlit Chill | 7 |
| Ghost Ogre & Snow Rabbit | 5 |
| Ghost Sister & Spooky Dogwood | 3 |
| Giant Trunade | 40 |
| Gigantic Spright | 20 |
| Gimmick Puppet Nightmare | 70 |
| Give and Take | 91 |
| Gladiator Beast Gyzarus | 20 |
| Gladiator Beast Tamer Editor | 20 |
| Gladiator Proving Ground | 33 |
| Gladiator Rejection | 15 |
| Glow-Up Bulb | 21 |
| Goblin Biker Grand Entrance | 33 |
| Gold Sarcophagus | 10 |
| Gozen Match | 100 |
| Graceful Charity | 40 |
| Grapha, Dragon Lord of Dark World | 5 |
| Grapha, Dragon Overlord of Dark World | 5 |
| Gruesome Grave Squirmer | 1 |
| Guardian Chimera | 33 |
| Guiding Quem, the Virtuous | 3 |
| Harpie's Feather Duster | 30 |
| Harpie's Feather Storm | 100 |
| Heart of the Blue-Eyes | 5 |
| Heat Wave | 100 |
| Heavy Storm | 20 |
| Herald of the Arc Light | 50 |
| Hot Red Dragon Archfiend King Calamity | 1 |
| Hyper Rank-Up-Magic Utopiforce | 1 |
| Ice Ryzeal | 20 |
| Ido the Supreme Magical Force | 100 |
| Imperial Order | 100 |
| Imsety, Glory of Horus | 33 |
| Incoming Machine! | 33 |
| Incredible Ecclesia, the Virtuous | 3 |
| Infernal Flame Banshee | 33 |
| Infernity Launcher | 88 |
| Infinite Impermanence | 13 |
| Inspector Boarder | 20 |
| Instant Fusion | 100 |
| Interrupted Kaiju Slumber | 33 |
| Into the Void | 3 |
| Invoked Caliga | 90 |
| Jet Synchron | 1 |
| Jowgen the Spiritualist | 100 |
| Junk Speeder | 100 |
| K9-04 Noroi | 10 |
| K9-17 "Ripper" | 20 |
| K9-17 Izuna | 20 |
| K9-66a Jokul | 13 |
| K9-ØØ Lupis | 5 |
| Kaiser Colosseum | 100 |
| Kashtira Arise-Heart | 97 |
| Kashtira Fenrir | 30 |
| Kashtira Unicorn | 30 |
| Kelbek the Ancient Vanguard | 50 |
| Keldo the Sacred Protector | 1 |
| Ketu Dracotail | 10 |
| King of the Feral Imps | 33 |
| King's Sarcophagus | 33 |
| Knight Armed Dragon, the Armored Knight Dragon | 3 |
| Knightmare Corruptor Iblee | 100 |
| Koa'ki Meiru Drago | 75 |
| Koa'ki Meiru Guardian | 3 |
| Koa'ki Meiru Overload | 3 |
| Koa'ki Meiru Sandman | 3 |
| Koa'ki Meiru Wall | 3 |
| Lady Labrynth of the Silver Castle | 33 |
| Lady's Dragonmaid | 20 |
| Last Turn | 75 |
| Last Will | 100 |
| Lavalval Chain | 80 |
| Left Arm Offering | 7 |
| Legendary Fire King Ponix | 10 |
| Legendary Lord Six Samurai - Shi En | 10 |
| Legendary Six Samurai - Shi En | 10 |
| Level Eater | 100 |
| Life Equalizer | 100 |
| Light and Darkness Dragonlord | 20 |
| Light Barrier | 1 |
| Light End Sublimation Dragon | 5 |
| Lightning Storm | 40 |
| Lightsworn Dragonling | 10 |
| Lonefire Blossom | 33 |
| Lose 1 Turn | 100 |
| Lubellion the Searing Dragon | 33 |
| Lyrilusc - Beryl Canary | 5 |
| Lyrilusc - Bird Call | 20 |
| Lyrilusc - Independent Nightingale | 1 |
| Magical Explosion | 75 |
| Magical Mid-Breaker Field | 60 |
| Magical Scientist | 95 |
| Magician of Black Chaos MAX | 100 |
| Majesty's Fiend | 100 |
| Mansion of the Dreadful Dolls | 100 |
| Masked HERO Dark Law | 70 |
| Mass Driver | 100 |
| Master Peace, the True Dracoslaying King | 33 |
| Mathmech Sigma | 7 |
| Maxx "C" | 50 |
| Meizen the Battle Ninja | 20 |
| Mementomictlan Tecuhtlica - Creation King | 33 |
| Mementotlan Bone Party | 33 |
| Mementotlan Twin Dragon | 33 |
| Metamorphosis | 10 |
| Metaverse | 3 |
| Mikanko Water Arabesque | 10 |
| Millennium Ankh | 3 |
| Mind Drain | 100 |
| Mind Master | 1 |
| Mirage of Nightmare | 10 |
| Mirrorjade the Iceblade Dragon | 33 |
| Miscellaneousaurus | 75 |
| Mistake | 100 |
| Mitsurugi Prayers | 60 |
| Mitsurugi Ritual | 60 |
| Monster Gate | 50 |
| Monster Reborn | 15 |
| Morphing Jar | 33 |
| Morphtronic Telefon | 55 |
| Moulinglacia the Elemental Lord | 100 |
| Mudora the Sword Oracle | 1 |
| Mulcharmy Fuwalos | 7 |
| Mulcharmy Meowls | 3 |
| Mulcharmy Purulia | 10 |
| Multi-Universe | 3 |
| M-X-Saber Invoker | 33 |
| Mystic Mine | 100 |
| Nadir Servant | 33 |
| Naturia Barkion | 10 |
| Naturia Beast | 50 |
| Naturia Exterio | 100 |
| Necrovalley | 40 |
| Neptabyss, the Atlantean Prince | 33 |
| Nibiru, the Primal Being | 10 |
| Nightmare Apprentice | 33 |
| Nightmare Throne | 50 |
| Number 1: Infection Buzzking | 85 |
| Number 1: Numeron Gate Ekam | 10 |
| Number 100: Numeron Dragon | 1 |
| Number 16: Shock Master | 100 |
| Number 2: Numeron Gate Dve | 10 |
| Number 3: Numeron Gate Trini | 10 |
| Number 38: Hope Harbinger Dragon Titanic Galaxy | 20 |
| Number 4: Numeron Gate Catvari | 10 |
| Number 40: Gimmick Puppet of Strings | 50 |
| Number 41: Bagooska the Terribly Tired Tapir | 100 |
| Number 43: Manipulator of Souls | 100 |
| Number 59: Crooked Cook | 100 |
| Number 60: Dugares the Timeless | 10 |
| Number 67: Pair-a-Dice Smasher | 67 |
| Number 75: Bamboozling Gossip Shadow | 70 |
| Number 86: Heroic Champion - Rhongomyniad | 31 |
| Number 89: Diablosis the Mind Hacker | 85 |
| Number 90: Galaxy-Eyes Photon Lord | 10 |
| Number 95: Galaxy-Eyes Dark Matter Dragon | 50 |
| Number 97: Draglubion | 100 |
| Number C1: Numeron Chaos Gate Sunya | 10 |
| Number C40: Gimmick Puppet of Dark Strings | 50 |
| Number F0: Utopic Draco Future | 20 |
| Number S0: Utopic ZEXAL | 100 |
| Numbers Eveil | 70 |
| Numeron Calling | 30 |
| Numeron Network | 33 |
| Obedience Schooled | 40 |
| Ohime the Manifested Mikanko | 33 |
| Ojama Duo | 2 |
| Ojama Trio | 3 |
| One Day of Peace | 11 |
| One for One | 91 |
| Onomatopaira | 33 |
| Original Sinful Spoils - Snake-Eye | 100 |
| Outer Entity Azathot | 100 |
| Painful Choice | 95 |
| Phantom Knights' Rank-Up-Magic Force | 1 |
| Phantom of Yubel | 50 |
| Pilgrim Reaper | 50 |
| Planet Pathfinder | 2 |
| Pot of Desires | 20 |
| Pot of Greed | 30 |
| Pot of Prosperity | 40 |
| Powersink Stone | 100 |
| Premature Burial | 25 |
| Preparation of Rites | 5 |
| Pre-Preparation of Rites | 10 |
| Pressured Planet Wraitsoth | 33 |
| Primeval Planet Perlereino | 50 |
| Primite Lordly Lode | 33 |
| Prohibition | 100 |
| Pseudo Space | 3 |
| Psi-Blocker | 61 |
| Psychic End Punisher | 20 |
| PSY-Framegear Delta | 7 |
| PSY-Framegear Epsilon | 7 |
| PSY-Framegear Gamma | 15 |
| PSY-Framelord Omega | 100 |
| Purrely | 15 |
| Purrely Sleepy Memory | 15 |
| Purrelyly | 10 |
| Quick Launch | 33 |
| Raidraptor - Vanishing Lanius | 5 |
| Raigeki | 7 |
| Rank-Up-Magic - The Seventh One | 1 |
| Rank-Up-Magic Admiration of the Thousands | 1 |
| Rank-Up-Magic Argent Chaos Force | 5 |
| Rank-Up-Magic Astral Force | 1 |
| Rank-Up-Magic Barian's Force | 1 |
| Rank-Up-Magic Cipher Ascension | 1 |
| Rank-Up-Magic Doom Double Force | 1 |
| Rank-Up-Magic Limited Barian's Force | 1 |
| Rank-Up-Magic Magical Force | 1 |
| Rank-Up-Magic Numeron Force | 1 |
| Rank-Up-Magic Quick Chaos | 1 |
| Rank-Up-Magic Raid Force | 1 |
| Rank-Up-Magic Raptor's Force | 1 |
| Rank-Up-Magic Revolution Force | 1 |
| Rank-Up-Magic Skip Force | 5 |
| Rank-Up-Magic Soul Shave Force | 5 |
| Rank-Up-Magic Zexal Force | 1 |
| Ra's Disciple | 1 |
| Reasoning | 50 |
| Red Reboot | 50 |
| Red-Eyes Dark Dragoon | 100 |
| Redox, Dragon Ruler of Boulders | 7 |
| Regenesis | 33 |
| Reinforcement of the Army | 40 |
| Rescue-ACE Air Lifter | 10 |
| Rescue-ACE Preventer | 10 |
| Return from the Different Dimension | 50 |
| Return of the Dragon Lords | 7 |
| Rise Rank-Up-Magic Raidraptor's Force | 1 |
| Rite of Aramesir | 5 |
| Ritual Beast Tamer Elder | 10 |
| Rivalry of Warlords | 100 |
| Ronintoadin | 60 |
| Royal Decree | 10 |
| Royal Magical Library | 100 |
| Royal Oppression | 100 |
| Ryzeal Detonator | 20 |
| Ryzeal Duo Drive | 20 |
| Sales Ban | 100 |
| Sangen Kaimen | 50 |
| Sangen Summoning | 100 |
| Sauravis, the Ancient and Ascended | 5 |
| Schwarzschild Infinity Dragon | 33 |
| Secret Village of the Spellcasters | 100 |
| Self-Destruct Button | 100 |
| Sengenjin Wakes from a Millennium | 33 |
| Set Rotation | 33 |
| Shaddoll Schism | 10 |
| Shien's Dojo | 10 |
| Shien's Smoke Signal | 33 |
| Shooting Riser Dragon | 33 |
| Sillva, Warlord of Dark World | 100 |
| Sixth Sense | 65 |
| Skill Drain | 100 |
| Smoke Grenade of the Thief | 87 |
| Snake-Eye Ash | 5 |
| Snake-Eyes Poplar | 5 |
| Snatch Steal | 7 |
| Snoww, Unlight of Dark World | 33 |
| Solemn Judgment | 7 |
| Solemn Strike | 5 |
| Solemn Warning | 5 |
| Songs of the Dominators | 10 |
| Soul Charge | 50 |
| Soul Drain | 100 |
| Speedroid Terrortop | 3 |
| Spell Canceller | 20 |
| Spiritual Beast Tamer Lara | 10 |
| Spright Starter | 20 |
| Stand Up Centur-Ion! | 5 |
| Star Seraph Scepter | 5 |
| Star Seraph Sovereignty | 5 |
| Stardust Sifr Divine Dragon | 1 |
| Starliege Seyfert | 33 |
| Stray Purrely Street | 5 |
| Substitoad | 60 |
| Subterror Guru | 5 |
| Summon Limit | 100 |
| Super Polymerization | 10 |
| Super Starslayer TY-PHON - Sky Crisis | 10 |
| Supreme King Dragon Starving Venom | 1 |
| Swap Frog | 33 |
| Sword Ryzeal | 20 |
| Swordsoul Emergence | 33 |
| Swordsoul Grandmaster - Chixiao | 33 |
| Swordsoul of Mo Ye | 3 |
| Swordsoul Strategist Longyuan | 5 |
| T.G. Hyper Librarian | 33 |
| Tearlaments Havnis | 50 |
| Tearlaments Kitkallos | 50 |
| Tearlaments Merrli | 50 |
| Tearlaments Reinoheart | 50 |
| Tearlaments Scheiren | 50 |
| Telekinetic Charging Cell | 100 |
| Tellarknight Ptolemaeus | 100 |
| Tempest, Dragon Ruler of Storms | 7 |
| Tenpai Dragon Chundra | 50 |
| Tenpai Dragon Genroku | 25 |
| Tenyi Spirit - Ashuna | 33 |
| Terraforming | 33 |
| That Grass Looks Greener | 50 |
| The Black Goat Laughs | 10 |
| The Bystial Lubellion | 30 |
| The Forceful Sentry | 100 |
| The Gates of Dark World | 5 |
| The Hidden City | 33 |
| The Last Warrior from Another Planet | 100 |
| The Melody of Awakening Dragon | 33 |
| The Monarchs Erupt | 50 |
| The Phantom Knights' Rank-Up-Magic Launch | 1 |
| The Tyrant Neptune | 100 |
| The Unstoppable Exodia Incarnate | 20 |
| The Zombie Vampire | 50 |
| There Can Be Only One | 100 |
| Thunder Dragon Colossus | 67 |
| Thunder King Rai-Oh | 20 |
| Tidal, Dragon Ruler of Waterfalls | 7 |
| Toadally Awesome | 20 |
| Tour Guide From the Underworld | 3 |
| Transaction Rollback | 7 |
| Trap Dustshoot | 94 |
| Trap Holic | 7 |
| Traptrix Rafflesia | 10 |
| Triple Tactics Talent | 93 |
| Triple Tactics Thrust | 13 |
| Trishula, Dragon of the Ice Barrier | 3 |
| True King of All Calamities | 100 |
| Tyrant's Tirade | 100 |
| Ultimaya Tzolkin | 100 |
| Union Hangar | 33 |
| Vanity's Emptiness | 100 |
| Vanity's Fiend | 100 |
| Vanity's Ruler | 100 |
| Vanquish Soul Hollie Sue | 10 |
| Varudras, the Final Bringer of the End Times | 20 |
| Virtual World Kyubi - Shenshen | 20 |
| Virtual World Mai-Hime - Lulu | 3 |
| Wandering Gryphon Rider | 20 |
| WANTED: Seeker of Sinful Spoils | 33 |
| Water Enchantress of the Temple | 5 |
| Welcome Labrynth | 33 |
| Wind-Up Carrier Zenmaity | 33 |
| Wind-Up Hunter | 75 |
| Wishes for Eyes of Blue | 33 |
| Witch of the White Forest | 33 |
| Yaguramaru the Armor Ninja | 20 |
| Zaborg the Mega Monarch | 80 |
| Zoodiac Barrage | 33 |
| Zoodiac Broadbull | 66 |
| Zoodiac Drident | 20 |
| Zoodiac Ratpier | 50 |
日本語版のポイント一覧
カード名称は英語翻訳を活用してまとめました。以下、Genesysカードポイント一覧の日本語版です(全536枚分)。初心者なのでカード名が違う場合などはコメントください!修正します!
(日本語の翻訳が出来てないっぽいので別途更新します)
| カード名 | ポイント |
|---|---|
| 深淵に潜む者 | 100 |
| 魔救の奇跡-ドラガイト | 20 |
| 古尖兵アギド | 50 |
| 聖炎竜アルビオン | 33 |
| 闇の誘惑 | 5 |
| 想像覇王アモルファクターP | 100 |
| 古代の機械進撃 | 33 |
| 古代の機械像 | 33 |
| そしてバンドは奏で続ける | 100 |
| エンジェルO7 | 100 |
| 魔封じの芳香 | 100 |
| 赤き竜のカード | 50 |
| アルカナフォースXXI-世界 | 100 |
| 大天使クリスティア | 100 |
| 終焉龍 カオス・ネメシス | 100 |
| 終焉龍 プロトス | 100 |
| アーティファクト-デスサイズ | 100 |
| 六武の門弟 | 10 |
| 灰流うらら | 15 |
| アサルト・シンクロン | 5 |
| アストラル・クリボー | 3 |
| 海皇の竜騎隊 | 40 |
| アザミナ・イリア・シルビア | 20 |
| アザミナ・ム・ルシエラゴ | 33 |
| バハムート・シャーク | 81 |
| バロネ・デ・フルール | 85 |
| 声無き声の障壁 | 33 |
| 深淵の障壁像 | 60 |
| 干魃の障壁像 | 60 |
| 天界の障壁像 | 60 |
| 地獄の障壁像 | 60 |
| 嵐の障壁像 | 60 |
| 大洪水の障壁像 | 60 |
| 永遠の淑女ベアトリーチェ | 100 |
| ビッグウェルカム迷宮 | 33 |
| ブラックウィング-ボレアストーム | 20 |
| ブラックウィング-ゼピュロス | 13 |
| 炎帝竜ブラスター | 7 |
| 焦熱鳥ブレイズフェニックス | 70 |
| 高貴なる焔カーテシア | 3 |
| ブロック・ドラゴン | 33 |
| ボンファイア | 33 |
| エクリプスの書 | 5 |
| 月の書 | 7 |
| 脳研究所 | 100 |
| 烙印追放 | 33 |
| 烙印融合 | 33 |
| 烙印喪失 | 66 |
| ブリリアント・フュージョン | 33 |
| バタフライダガー-エルマ | 1 |
| バイシュティアル・バルドレイク | 30 |
| バイシュティアル・ディス・パテル | 10 |
| バイシュティアル・ドリスワーム | 30 |
| バイシュティアル・マグナムハット | 33 |
| バイシュティアル・サロニル | 20 |
| 墓穴の指名者 | 20 |
| カード破壊 | 40 |
| 命削りのカード | 40 |
| 安全帰還のカード | 40 |
| カタパルト・タートル | 100 |
| セントリオン・オクシラ | 33 |
| セントリオン・プリメラ | 5 |
| セントリオン・トルーデア | 3 |
| チェーン・ストライク | 50 |
| 心変わり | 10 |
| 陽炎の幻影チョウフェン | 13 |
| カオス・エンジェル | 20 |
| カオス・ドラゴン・レビアニア | 10 |
| 混沌の支配者 | 50 |
| カオス・スペース | 40 |
| 光の突撃 | 33 |
| チキン・ゲーム | 7 |
| コールドウェーブ | 100 |
| 没収 | 100 |
| コンタクト「C」 | 100 |
| コーンフィールド・コアトル | 33 |
| コズミック・ブレイザー・ドラゴン | 1 |
| クリーチャー・スワップ | 1 |
| クリムゾン・ドラゴン | 100 |
| クロスアウト・デザイン | 10 |
| クリストロン・インクルージョン | 33 |
| クリストロン・スミガー | 5 |
| クリストロン・サルファドール | 3 |
| クリストロン・シスヴァーン | 5 |
| サイバー・エンジェル・ベンテン | 40 |
| サイバー・ドラゴン・インフィニティ | 20 |
| サイバー・ジャー | 33 |
| サイバー・シュタイン | 27 |
| D/D/D デュオ-ドーン・カリ・ユガ | 77 |
| D/D/D ウェーブ・ハイキング・シーザー | 20 |
| ダイガスタ・エメラル | 1 |
| デンジャー!ビッグフット! | 3 |
| デンジャー!チュパカブラ! | 3 |
| デンジャー!ドッグマン! | 3 |
| デンジャー!モスマン! | 3 |
| デンジャー!ネッシー! | 7 |
| デンジャー!オゴポゴ! | 3 |
| デンジャー!サンダーバード! | 3 |
| デンジャー!?ジャッカロープ? | 7 |
| デンジャー!?ツチノコ? | 7 |
| 暗黒終焉蒸発竜 | 5 |
| ブラックホール | 3 |
| ダークワールド資料庫 | 5 |
| ダークワールド取引 | 5 |
| 罪深き戦利品の欺瞞 | 33 |
| デッキロックダウン | 100 |
| 深海のアリア | 33 |
| デリンカント・デュオ | 100 |
| 大地の終焉 | 1 |
| 陽炎の先駆者 | 33 |
| 電光石火 | 20 |
| DESTINY HERO - デストロイヤー・フェニックス | 20 |
| DESTINY HERO - プラズマ | 20 |
| 破壊達磨カルマキャノン | 5 |
| ホワイトフォレストの女王ディアベル | 25 |
| 黒魔女ディアベルスター | 20 |
| 異次元地帯 | 10 |
| 次元融合 | 45 |
| 次元シフター | 10 |
| 次元バリア | 100 |
| ディノモーフィア・インタクト | 1 |
| ディノモーフィア・レクスターム | 91 |
| ディノレスラー・パンクラトプス | 10 |
| 神の兵器AA-ゼウス・スカイサンダー | 20 |
